| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | FATHIMA HIGH SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | 36100792311 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEAR FIRE STATION, THORRUR ROAD, MAHABUBABAD,506101 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Sr.AROGYA MARY. M.A, B.Ed |
| 6 | SCHOOL EMAIL ID | fhsmanukota@gmail.com |
| 7 | CONTACT DETAILS | 8978876200 |
| SL.NO | DOCUMENTS / INFORMATION | Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | |
| 2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | View |
| 4 | COPIES OF RECOGNISITION CERTIFICATE UNDER RTE ACT. 2009. AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | COPIES OF LAND CERTIFICATIONS | Land-1 |
| 11 | BACTERIAL-ANALYSIS | View |
| 12 | STAFF DETAILS | View |
| 13 | Mandatory Public Disclosure | View |
| # | Information | Uploaded Document |
|---|---|---|
| 1 | Fee Structure of The School | View |
| 2 | Annual Academics Calendar | View |
| 3 | List of School Management Committee (SMC) | View |
| 4 | List of Parents Teachers Association (PTA) Members | View |
| 5 | Last Three–Year Result of The Board Examination As Per Applicability |
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Sr. K. AROGYA MARY |
| 2 | TOTAL STAFF | 25 |
| TGT | 7 | |
| PRT | 11 | |
| NTT | 4 | |
| PET | 1 | |
| 3 | TEACHERS SECTION RATIO | 01:01:05 |
| 4 | DETAILS OF SPECIAL EDUCTOR | 1 |
| 5 | DETAILS OF COUNCELLOR AND WELLNES TEACHER | 1 |
| SL NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12,788.06 Sq Mts |
| 2 | NO AND SIZEOF THE CLASS ROOMS (IN SQ FT MTR) | 35 & 64.10 sq Mts |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 & 64.10 Sq mts |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 15 |
Copyright Fathima High School. All Right Reserved.